KNIGHTS STREAM PARK
Titles for stage 9C are now out.
Every section in this stage includes access to fibre broadband services over Enable's new network. To find out more about what fibre broadband will mean for you and how to connect, visit www.enable.net.nz
Click here to view Geotechnical Completion Report
| LOT | SIZE | PRICE | |
|---|---|---|---|
| 762 | SOLD |
||
| 763 | SOLD
|
||
| 764 | SOLD
|
||
| 765 | SOLD
|
||
| 766 | SOLD
|
||
| 767 | SOLD
|
||
| 768 | SOLD
|
||
| 769 | SOLD
|
||
| 770 | SOLD
|
||
| 771 | SOLD
|
||
| 772 | SOLD |
||
| 773 | SOLD
|
||
| 774 | SOLD
|
||
| 775 | SOLD
|
||
| 776 | SOLD
|
||
| 777 | SOLD |
||
| 778 | SOLD |
||
| 779 | SOLD |
||
Click to enlarge
